National averages hide your reality. Build the exact cohort you belong to β experience, church size, metro, role β and see what pay actually looks like for people like you. Small groups are hidden to protect respondents.
| Pay band | Cohort | % cohort | % national |
|---|---|---|---|
| Unpaid | 30 | 7.2% | 7.2% |
| Under $30k | 30 | 7.2% | 7.2% |
| $30β40k | 47 | 11.3% | 11.3% |
| $40β50k Β· median | 104 | 24.9% | 24.9% |
| $50β60k | 110 | 26.4% | 26.4% |
| $60β70k | 65 | 15.6% | 15.6% |
| $70β80k | 26 | 6.2% | 6.2% |
| $80β90k | 4 | 1% | 1% |
| $90β100k | 1 | 0.2% | 0.2% |
| $100β125k | 0 | 0% | 0% |
| $125β150k | 0 | 0% | 0% |
| $150k+ | 0 | 0% | 0% |
Median band and IQR are estimated from band midpoints β bucketed data canβt give an exact mean.
Bars for groups under 7 respondents are hidden.